
Enter your username and password here in order to log in on the website:
Included in this section are copies of surveys relevant to the sport and active recreation industry.
Ethics_and_Integrity_Issues_in_Sport_-_2010_Report_Summary.pdf ASC - Ethics and Integrity Issues in Sport 2010 | 72 K | |
ABSEmploymentinCultureFeb08.pdf ABS - Employment in Culture Feb 2008 | 1.2 M | |
ABSOverweightObesityAdults08.pdf ABS - Overweight and Obesity in Adults 2008 | 853 K | |
AustralianCultureandLeisureClassification08.pdf ABS- Australian Culture and Leisure Classificaiton 2008 | 2.4 M | |
ABSAustralianDemographicsStatisticsJune07.pdf ABS - Australian Demographics Statistics June 2007 | 1.3 M | |
ABSInvolvementorganisedsportandphysicalactivity07.pdf ABS - Involvement in organised sport and physical activity April 2007 | 1.2 M | |
ABSWorkselectedcultureleisureactivitesApril07.pdf ABS - Work in selected culture & leisure activites April 2007 | 861 K | |
ABSParticipationsports0physicalrecreationFeb07.pdf ABS - Participation in sports & physical recreation Feb 2007 | 1.1 M | |
ABSAustralianSocialtrends07.zip ABS - Australian Social trends 2007 | 3.5 M | |
ABSMigrantsparticipationsportphysicalactivity06.pdf ABS - Migrants participation in sport & physical activity 2006 | 178 K |
ABSSportparticipationamongpersonsdisability06.pdf ABS - Sport participation among persons with a disability July 2006 | 199 K | |
ABSWomenparticipationsportphysicalactivities06.pdf ABS - Women's participation in sport & physical activities 2006 | 176 K | |
ABSSocialcorrelatesparticipationadults05.pdf ABS - Social Correlates of Participation by Adults - 2005 | 176 K | |
ABSEffectschoicesdemographicschildrenparticipation05.pdf ABS - Effects of choices & demographics on children's participation 2005 | 231 K | |
ABSSportVolunteersothervolunteersMay05.pdf ABS - Sport Volunteers & other volunteers May 2005 | 234 K | |
ATSIpeoplesaspectofsportandrecreationSept04.pdf Aboriginal & Torres Strait Islander Peoples Aspect of Sport & Recreation - 2004 | 194 K | |
ABSHouseholdexpendituresportsphysicalrecreation04.pdf ABS - Household expenditure on sports & physical recreation 2004 | 154 K | |
ABSSportStatisticsactivitiesfuturestrategy02.pdf ABS - Sport Statistics - Activities & Future Strategies - 2005 | 141 K | |
SCORSAustraliaSportVolunteers00.pdf SCORS - Australia's Sport Volunteers 2000 | 269 K | |
ABSDirectionsdatacollectionsinsportrecreationSept02.pdf ABS - Directions & data collections in sport & recreation Sept 2002 | 268 K |
no news in this list.